Statistik-Server
Runden114
Spieler7
Kills343
Team 142
Team 214
Ø Runde12.0m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| Banzaq Ipona San | 212 | 208 | 16 | 2 |
| waard | 66 | 62 | 8 | 1 |
| lindsey graham suck dik | 47 | 57 | 3 | 1 |
| Rubbeldiekatz | 14 | 16 | 10 | 2 |
| waard | 0 | 0 | 0 | 1 |
| waard | 0 | 0 | 1 | 1 |
| Antiglobolist | 0 | 0 | 0 | 1 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 22576 |
| AW52 | 887 |
| HO229 | 428 |
| GrenadeAllies | 235 |
| Sherman | 179 |
| GrenadeAxis | 165 |
| K98Sniper | 129 |
| Sherman_T34 | 99 |
| Natter | 97 |
| No4Sniper | 88 |
| Panzershreck | 75 |
| Tiger | 58 |
| K98 | 57 |
| Bar1918 | 38 |
| No4 | 37 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| peenemunde | 57 | 42 | 13 |
| hellendoorn | 55 | 0 | 1 |
| eagles_nest | 1 | 0 | 0 |
| mimoyecques | 1 | 0 | 0 |
Runden