Statistik-Server
Runden93
Spieler1
Kills116
Team 138
Team 216
Ø Runde14.3m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| [SPAIN]Angelux | 112 | 116 | 4 | 13 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 20411 |
| AW52 | 801 |
| HO229 | 336 |
| GrenadeAllies | 286 |
| K98Sniper | 189 |
| GrenadeAxis | 165 |
| No4Sniper | 152 |
| M11-39 | 98 |
| Sherman_T34 | 91 |
| Bazooka | 84 |
| Priest | 83 |
| SturmTiger | 82 |
| Panzershreck | 66 |
| Bar1918 | 64 |
| No4 | 60 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| peenemunde | 42 | 30 | 12 |
| hellendoorn | 40 | 0 | 1 |
| anzio | 1 | 0 | 1 |
| baytown | 1 | 0 | 1 |
| cassino | 1 | 1 | 0 |
| eagles_nest | 1 | 0 | 1 |
| essen | 1 | 1 | 0 |
| gothic_line | 1 | 1 | 0 |
| husky | 1 | 1 | 0 |
| kbely_airfield | 1 | 1 | 0 |
| mimoyecques | 1 | 1 | 0 |
| salerno | 1 | 1 | 0 |
| telemark | 1 | 1 | 0 |
Runden