Statistik-Server
Runden75
Spieler46
Kills6083
Team 116
Team 220
Ø Runde19.0m
Top-Spieler
| Spieler | Score | K | D | Runden |
|---|---|---|---|---|
| Rubbeldiekatz | 580 | 544 | 98 | 9 |
| [BWT]Zed | 565 | 553 | 32 | 6 |
| Hans von Nowak | 503 | 438 | 108 | 7 |
| Fuchs | 449 | 413 | 56 | 6 |
| Trium-spain | 377 | 354 | 76 | 6 |
| BULGARIAN | 371 | 371 | 41 | 6 |
| BFSoldierdd | 281 | 235 | 65 | 5 |
| |> MyEggs <| | 238 | 226 | 25 | 3 |
| Cpt. Felix | 223 | 205 | 21 | 1 |
| UNDERTAKER | 219 | 203 | 31 | 3 |
| broccoligeburtstag | 180 | 180 | 21 | 2 |
| [-UG-] Maj. MoFo | 177 | 148 | 108 | 11 |
| Orion | 173 | 136 | 56 | 4 |
| dork2 | 164 | 162 | 17 | 3 |
| Player | 163 | 155 | 13 | 4 |
| MimoBiH | 153 | 141 | 51 | 3 |
| Fish SRB | 151 | 101 | 92 | 8 |
| T-Bar | 138 | 84 | 63 | 6 |
| Galdar | 121 | 115 | 24 | 2 |
| Captain | 119 | 115 | 27 | 3 |
Top-Waffen
| Waffe | Kills |
|---|---|
| (none) | 6529 |
| RPG7 | 1226 |
| M2A3 | 1172 |
| SMAW | 1075 |
| BMP2 | 800 |
| M1A1 | 790 |
| M82Sniper | 747 |
| T72 | 744 |
| GrenadeAllies | 735 |
| Stinger | 508 |
| AH64 | 370 |
| M16 | 309 |
| Remington | 290 |
| M25Sniper | 276 |
| Saiga12k | 268 |
Maps
| Map | Runden | Team 1 Siege | Team 2 Siege |
|---|---|---|---|
| dc_desertshield | 18 | 0 | 1 |
| el_alamein | 15 | 6 | 9 |
| dc_basrahs_edge | 6 | 2 | 0 |
| gazala | 6 | 1 | 2 |
| midway | 4 | 1 | 0 |
| bocage | 3 | 1 | 1 |
| kharkov | 3 | 1 | 1 |
| kursk | 3 | 1 | 0 |
| tobruk | 3 | 2 | 0 |
| wake | 3 | 1 | 1 |
| battle_of_the_bulge | 2 | 0 | 0 |
| battleaxe | 2 | 0 | 1 |
| bocage_day2 | 2 | 0 | 1 |
| dc_al_nas | 2 | 0 | 1 |
| dc_al_khafji_docks | 1 | 0 | 1 |
| el_alamein_day2 | 1 | 0 | 0 |
| stalingrad | 1 | 0 | 1 |
Runden